Product Details:
Material | SS |
Schedule | 10 |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Surface Treatment | Hot Rolled |
Product Details:
Material | Stainless Steel |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Schedule | 10 |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS201 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Product Details:
Material Grade | SS202 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS301 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS303 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS304 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Product Details:
Material Grade | SS304L |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS309L |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Product Details:
Material Grade | SS317L |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS321 |
Material | Stainless Steel |
Schedule | 10 |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Finish | Polished ( Mat & Mirror ) |
Product Details:
Material Grade | SS347 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Product Details:
Material Grade | SS409 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS410 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Product Details:
Material Grade | SS420 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS430 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Schedule | 10 |
Guage | 10 Guage |
Types | Socket Weld |
Surface Treatment | Cold Rolled |
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Schedule | 10 |
Guage | 10 Guage |
Types | Socket Weld |
Surface Treatment | Hot Rolled |
Product Details:
Material | SS |
Schedule | Sch 10 |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Surface Treatment | Cold Rolled |
Product Details:
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Product Details:
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Butweld |
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Schedule | 10 |
Guage | 10 Guage |
Types | Butweld |
Surface Treatment | Hot Rolled |
Product Details:
Material | Stainless Steel |
Schedule | 10 |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Finish | Polished ( Mat & Mirror ) |
Product Details:
Schedule | 10 |
Material | Stainless Steel |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Finish | Polished ( Mat & Mirror ) |
Product Details:
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material | Stainless Steel |
Surface Treatment | Hot Rolled |
Schedule | 10 |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material Grade | SS316 |
Material | Stainless Steel |
Schedule | 10 |
Surface Treatment | Cold Rolled |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material | SS |
Country of Origin | Made in India |
Schedule | 10 |
Surface Treatment | Hot Rolled |
Nominal Bore Size | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Socket Weld |
Product Details:
Material | SS |
Surface Treatment | Hot Rolled |
Schedule | 10 |
Country of Origin | Made in India |
Nominal Bore Sizes | 1/2 inch |
Out Diameter Size | 1/2 inch |
Guage | 10 Guage |
Types | Forged & Dairy Fitting |